OOU Post UTME 2019/2020 Result Released (How to Check)
Hi guys. Welcome to the latest school news update. Today, we’ll be taking a look at OOU Post UTME 2019/2020 Result Released (How to Check).
This article will provide answer to searches like Is oou post utme result released? when will oou post utme result be released? Is oou post utme result out? when will oou post utme result be out? how can I check my oou post utme result? where can I check my oou post utme result? etc.
OOU Post UTME Result is out. The Onabisi Onabanjo University, OOU Post UTME result for the 2019/2020 session has been released online. All those who participated in the OOU Post UTME screening exercise are to see how to check your result below.
All candidates who participated in the 2018 Onabisi Onabanjo University, OOU Post UTME screening exercise are hereby informed that the result of the post-UTME screening has been released
How To Check OOU Post UTME Result
- To check your OOU post UTME result, visit the OOU post-screening UTME result checking portal https://www.oouagoiwoye.edu.ng/putme/apply.php
- Enter your JAMB Registration Number in the space provided
- Click on “Check Result” to access your OOU Post UTME screening result
All the best!
Also See: How to Check OOU Admission List
‘Likely’ OOU Departmental Cut off Marks
Disclaimer: The following departmental cut-off marks are not up-to-date because the school has not made it publicly known what their current departmental cut-off marks are. The cut off marks below can only give you something to work with for now as you try to calculate your chances of getting admitted. DO NOT totally depend on these cut-off points as a guarantee for your admission.
These OOU departmental cut-off marks are divided into 1st choice for Indigenes and non-indigenes and 2nd choice for indigenes and non-indigenes.
1st choice Indigene | 1st choice Non-Indigene | 2nd choice Indigene | 2nd choice Non-Indigene |
Faculty Of Arts English Language: | |||
43.25 | 55.63 | 53.38 | 64.38 |
Performing Arts: | |||
46.25 | 50.63 | 51.13 | 59.38 |
History And Diplomatic Studies: | |||
40 | 46.63 | 45 | 56. |
Philosophy: | |||
40 | 48 | 49.63 | 62.88. |
Yoruba: | |||
50.13 | 50.13 | 50.13 | 50.13 |
Islamic Studies: | |||
40 | 40 | 40 | 40. |
Faculty Of Basic Medical Science: | |||
Biochemistry: | |||
40 | 54 | 50 | 62 |
Faculty Of Science MicroBiology: | |||
44 | 59 | 60 | 62 |
Computer Science: | |||
43 | 60 | 62 | 65 |
Mathematics: | |||
40 | 40 | 40 | 46 |
Statistics: | |||
40 | 40 | 40 | 40 |
Chemistry: | |||
40 | 40 | 40 | 40 |
Industrial Chemistry: | |||
40 | 40 | 40 | 40 |
Physics: | |||
40 | 40 | 40 | 40 |
Earth Science (Geography: | |||
40 | 40 | 40 | 40 |
Geography And Regional Planning: | |||
40 | 40 40 40 | ||
Plant Science: | |||
40 | 40 | 40 | 40 |
Applied Zoology: | |||
40 | 40 | 40 | 40. |
Faculty Of Social And Management Sciences Accounting: | |||
55.75 | 62.63 | 63.75 | 66.13 |
Banking And Finance: | |||
43.63 | 54.64 | 59.38 | 65.13 |
Business Administration: | |||
58.25 | 61.63 | 63.25 | 66 |
Economics: | |||
44.88 | 55.38 | 57.63 | 66.13 |
Political Science: | |||
45.5 | 56.88 | 58.35 | 68.25 |
Public Administration: | |||
49.88 | 52.75 | 51 | 64.5 |
Geography And Regional Planning: | |||
40 | 46.75 | 56.75 | 53.75 |
Industrial And Labour Relations: | |||
40 | 55 | 52.25 | N/A |
Mass Communication: | |||
48.13 | 57 | 56.75 | 65.13 |
Psychology: | |||
40 | 52.5 | 46 | 61.25 |
Social: | |||
40 | 40 | 55.88 | 65.5 |
Transport Planning And Management: | |||
40 | 40 | 55.38 | 52 |
Education Accounting/Education: | |||
40 | 40 | 40 | 40 |
Economics/Education: | |||
40 | 40 | 40 | 40 |
Business Administration/Education: | |||
40 | 40 | 40 | 40 |
Political Science/Education: | |||
40 | 40 | 40 | 40 |
Social Studies/Education: | |||
40 | 40 | 40 | 40 |
Mathematics/Education: | |||
40 | 40 | 40 | 40 |
Computer Science/Education: | |||
40 | 40 | 40 | 40 |
Chemistry/Education: | |||
40 | 40 | 40 | 40 |
Biology/Education: | |||
40 | 40 | 40 | 40 |
Business/Education: | |||
40 | 40 | 40 | 40 |
Secretarial Education: | |||
40 | 40 | 40 | 40 |
Nursary And Primary Education: | |||
40 | 40 | 40 | 40 |
English/Education: | |||
40 | 40 | 40 | 40 |
Guidance And Counselling Education: | |||
40 | 40 | 40 | 40 |
History/Education: | |||
40 | 40 | 40 | 40, |
Physics/Education: | |||
40 | 40 | 40 | 40 |
Health Education: | |||
40 | 40 | 40 | 40 |
Sport Science Education: | |||
40 | 40 | 40 | 40 |
College Of Engineering. | |||
Agriculture Engineering: | |||
40 | 55.63 | 40 | 55.63 |
Architecture: | |||
40 | 48.88 | 54.5 | 48.88 |
Computer Engineering: | |||
40 | 56.73 | 59.38 | 67.5 |
Fine And Applied Arts: | |||
40 | 40 | 40 | 40 |
Mechanical Engineering: | |||
40 | 52.25 | 57.63 | 60.25 |
Urban And Regional Planning: | |||
40 | 40 | 40 | 60.5 |
Electrical Electronics: | |||
40 | 40 | 40 | 40 |
Faculty Of Law: | |||
51.75 | 58.13 | 59.13 | 63.88 |
Oachs Medicine: | |||
61.3 | 64.4 | 63 | 64.4 |
Faculty Of Pharmacy: | |||
58.53 | 63.88 | 62.63 | 66.88 |
Extra OOU Info: About Olabisi Onabanjo University (OOU)
Olabisi Onabanjo University, Ago-Iwoye, is a state-owned and -operated university in Ago-Iwoye, Ogun State Nigeria. The University was founded July 7, 1982, as Ogun State University and was renamed Olabisi Onabanjo University on May 29, 2001, in honour of a great citizen of the state, Chief (Dr.) Olabisi Onabanjo, whose efforts as the then civilian governor of Ogun State gave birth to the University. The University, since its inception in 1982, has had a total output of 10,291 graduates and 1,697 postgraduates.
The university is operated on a multiple-campus basis. The Main Campus in Ago-Iwoye is popularly called Permanent Site (PS) by the students and a Mini Campus which is home to the Science Department. Agriculture is in Aiyetoro, Engineering is in Ibogun, Medicine is in Shagamu, Mass Communication in Ijebu-Igbo and Pharmacy and Biochemistry in Ikenne.
The university is undergoing some reforms and restructuring. Some alumni have started doing responsible things for the school, e.g., there is now an e-library, new accounting department block, new law library, law clinic, a moot court, a senate building (under construction).
The university is privileged to have the best law, medicine, sciences and other degree programmes in Nigeria. The governor of the state is doing his best to develop OOU to an international standard. Students and alumni of the Olabisi Onabanjo University are addressed as ‘Great OSUITES.’ This term usually gives a feeling of belonging to both the addresser and addressee.
The institution has had four vice-chancellors since inception: late Prof. John Olubi Sodipo, November 1982–December 1990; Prof. T. O. Bankole, January 1991–March 1995; Prof. O Y. Oyeneye, April 1995–November 1999; Prof. Layi Ogunkoya, November 1999–March 2001; and Prof. Afolabi Soyode, April 2001. The acting vice-chancellor is Prof. Sofola Olusoga.
The current Vice-Chancellor of Olabisi Onabanjo University Ago-Iwoye, Ogun State is Professor Saburi Adejimi Adesanya (as of today) The university has seven departments and three colleges. The university has greatly contributed in the development of the primary local government of Ago-Iwoye.
If you find this article helpful, kindly leave your comments below and don’t forget to share
[…] Also See: How to Check OOU Post UTME Result […]